Imports
Alpha_Bravo_register_2026-09.xlsx · 480 rows · 52 wells · 22 Sep 2026 · not yet committed
Client register · workbook batch 2026-09
Illustrative values — placeholder method bands; no signed method profile (Gate B)
Step 1
Template downloaded
BarrierLedger import template
Step 2
Workbook uploaded
480 rows · 52 wells
Step 3
Column mapping
6 source columns mapped
Step 4
Validation
12 errors · 23 warnings
Step 5
Reconcile & commit
468 valid rows ready
Column mapping
source column → BarrierLedger field
6 columns
| Source column | BarrierLedger field | Status |
| Well ID | well.name | Matched 52/52 |
| Annulus | annulus.code | Mapped A/B/C · 1 unknown "D" |
| Reading date | reading.date | 2 formats detected, 1 unparseable |
| Pressure | reading.pressure | Unit from header: psig (assumed) |
| Fluid | annulus.fluid | Matched 52/52 |
| MAWOP | annulus.mawop | Matched 47/52 · 5 differ |
Unit inferred from the header (psig) — confirm before commit; the field stores barg.
Validation report
Showing 10 of 35 — commit is blocked while any Error remains
Errors (12)
Warnings (23)
All (35)
12 errors block commit
| Row | Well | Field | Issue | Severity |
| Row 41 | A-07 | Annulus | Unknown annulus code "D" | Error |
| Row 88 | A-12 | Reading date | Date unparseable: 31/02/2026 | Error |
| Row 132 | A-05 | Reading | Duplicate reading for 2026-05-01 (kept latest) | Error |
| Row 210 | L-14 | Pressure | Unit ambiguous: header psig, value reads barg | Error |
| Row 233 | B-12 | Pressure | Unit ambiguous: header psig, value reads barg | Error |
| Row 301 | L-02 | Annulus | Annulus not configured for this well | Error |
| Row 77 | A-03 | Cement top | Missing cement top — schematic will show a gap | Warning |
| Row 119 | A-11 | Reading date | Reading older than 30 days (stale) | Warning |
| Row 156 | L-07 | Reading date | Reading older than 30 days (stale) | Warning |
| Row 188 | A-09 | Pressure | Value 715 psig vs 71.5 barg — check unit | Warning |
Reconciliation vs client register
tolerance ±2% MAWOP
Status differences · 3
MAWOP differences · 5
Missing from workbook · 2
New in workbook · 1
| Well | Client register | BarrierLedger | Why | Verdict |
| A-05 | Register: Green | BarrierLedger: Yellow | B-annulus elevated (register ignores trend) | Difference |
| A-09 | Register: Green | BarrierLedger: Red | A-annulus above MAWOP; register last updated Jun 26 | Difference |
| A-11 | Register: Green | BarrierLedger: Yellow | Stale reading (41 days) | Difference |
| A-03 | MAWOP B: 34.0 | MAWOP B: 34.5 | 0.5 barg (1.4%) — within ±2% tolerance | Within tolerance |
| A-06 | MAWOP B: 32.9 | MAWOP B: 34.5 | 1.6 barg (4.6%) — outside tolerance, review | Difference |
Commit
not yet committed
Commit is disabled while any Error remains (12 open); warnings (23) do not block.
468 of 480 rows would commit — the 12 error rows are excluded.
A commit is recorded with provenance: who committed, when, the source workbook and the validation result.